to swedavia.comHome Logotype
[Missing text /common/bottomimagedescription for en]
Clear9ºCNortwesterly wind3m/s

Arrivals

Date and local time:

The page will be automatically updated within:  min

Last updated: 9/2/2010, 10:10 PM

Traffic information:  08-797 68 00

 
Choose your search:
 
Choose your search:

Last updated: 9/2/2010, 10:10 PM

Date Timesch. From Flight No. Status Operated by
10-09-02 21:30 Brussels SN2309 Landed 21:35  BRUSSELS AIRLINES
10-09-02 21:40 Malmö TF186 Landed 21:30  MALMÖ AVIATION
10-09-03 07:25 Helsinki AY981   FINNAIR
10-09-03 07:35 Göteborg TF302   MALMÖ AVIATION
10-09-03 07:35 Visby DC922   GOLDEN AIR
10-09-03 07:50 Malmö TF148   MALMÖ AVIATION
10-09-03 07:50 Sundsvall DC720   GOLDEN AIR
10-09-03 07:55 Trollhättan DC530   GOLDEN AIR
10-09-03 07:55 Umeå TF305   MALMÖ AVIATION
10-09-03 08:00 Växjö DC300   GOLDEN AIR
10-09-03 08:00 Halmstad JZ492   SKYWAYS
10-09-03 08:05 Göteborg TF004   MALMÖ AVIATION
10-09-03 08:10 Ronneby DC610   GOLDEN AIR
10-09-03 08:25 Kalmar DC480   GOLDEN AIR
10-09-03 08:25 Ängelholm DC542   GOLDEN AIR
10-09-03 08:30 Visby HS190   DIREKTFLYG AB
10-09-03 08:30 Trondheim
  via Åre Östersund
2N199   NEXTJET
10-09-03 08:35 Malmö TF152   MALMÖ AVIATION
10-09-03 09:00 Jönköping 9I301   HELITRANS AS
10-09-03 09:00 Billund BA8249   BRITISH AIRWAYS
10-09-03 09:15 Göteborg TF306   MALMÖ AVIATION
10-09-03 09:35 Malmö TF156   MALMÖ AVIATION
10-09-03 09:35 Visby DC926   GOLDEN AIR
10-09-03 10:25 Växjö DC310   GOLDEN AIR
10-09-03 10:35 Umeå TF309   MALMÖ AVIATION
Tell a friend about this page