to swedavia.comHome Logotype
[Missing text /common/bottomimagedescription for en]
Clear9ºCNortwesterly wind3m/s

Departures

Date and local time:

The page will be automatically updated within:  min

Last updated: 9/2/2010, 10:15 PM

Traffic information:  08-797 68 00

 
Choose your search:
 
Choose your search:

Last updated: 9/2/2010, 10:15 PM

Date Timesch. To Flight No. Status Operated by
10-09-03 06:55 Brussels SN2310   BRUSSELS AIRLINES
10-09-03 07:00 Göteborg TF003   MALMÖ AVIATION
10-09-03 07:00 Malmö TF147   MALMÖ AVIATION
10-09-03 07:55 Visby DC923   GOLDEN AIR
10-09-03 07:55 Helsinki AY982   FINNAIR
10-09-03 08:00 Umeå TF302   MALMÖ AVIATION
10-09-03 08:15 Trollhättan DC531   GOLDEN AIR
10-09-03 08:15 Växjö DC301   GOLDEN AIR
10-09-03 08:15 Malmö TF151   MALMÖ AVIATION
10-09-03 08:20 Göteborg TF305   MALMÖ AVIATION
10-09-03 08:20 Halmstad JZ493   SKYWAYS
10-09-03 08:30 Sundsvall DC721   GOLDEN AIR
10-09-03 08:30 Ronneby DC611   GOLDEN AIR
10-09-03 08:45 Kalmar DC481   GOLDEN AIR
10-09-03 08:45 Visby HS191   DIREKTFLYG AB
10-09-03 08:45 Ängelholm DC543   GOLDEN AIR
10-09-03 09:00 Trondheim
  via Åre Östersund
2N799   NEXTJET
10-09-03 09:20 Jönköping 9I302   HELITRANS AS
10-09-03 09:30 Helsinki BA8249, AY5864   BRITISH AIRWAYS
10-09-03 09:50 Umeå TF306   MALMÖ AVIATION
10-09-03 10:00 Visby DC927   GOLDEN AIR
10-09-03 10:15 Malmö TF107   MALMÖ AVIATION
10-09-03 11:45 Brussels SN2304   BRUSSELS AIRLINES
10-09-03 12:00 Visby DC929   GOLDEN AIR
10-09-03 12:00 Göteborg TF013   MALMÖ AVIATION
Tell a friend about this page