LFV GroupHome Logotype - click here to reach startpage
[Missing text /common/bottomimagedescription for en]
Cloudy1ºCWesterly wind7m/s

Departures

Date and local time: 3/11/2010, 2:09 PM

The page will be automatically updated within: 
 
 min

Last updated: 3/11/2010, 2:05 PM

Traffic information:  08-797 68 00

 
Choose your search:
 
Choose your search:

Last updated: 3/11/2010, 2:05 PM

Date Timesch. To Flight No. Status Operated by
10-03-11 13:10 Malmö TF109 Departed 13:20  MALMÖ AVIATION
10-03-11 13:45 Åre Östersund 2N399 Departed 13:45  NEXTJET
10-03-11 14:00 Malmö TF111 GATE CLOSED  MALMÖ AVIATION
10-03-11 14:00 Växjö 2Q311 GATE CLOSED  AVITRANS NORDIC
10-03-11 14:15 Umeå TF328 GATE CLOSED  MALMÖ AVIATION
10-03-11 14:15 Göteborg TF015 BOARDING  MALMÖ AVIATION
10-03-11 14:30 Sundsvall 2Q725   AVITRANS NORDIC
10-03-11 14:30 Brussels SN2306 Estimated 15:00  BRUSSELS AIRLINES
10-03-11 14:45 Ronneby 2Q615   AVITRANS NORDIC
10-03-11 15:10 Göteborg TF311   MALMÖ AVIATION
10-03-11 15:15 Malmö TF113   MALMÖ AVIATION
10-03-11 15:30 Umeå TF308   MALMÖ AVIATION
10-03-11 16:00 Göteborg TF021   MALMÖ AVIATION
10-03-11 16:00 Visby 2Q931   AVITRANS NORDIC
10-03-11 16:15 Malmö TF115   MALMÖ AVIATION
10-03-11 16:20 Ängelholm 2Q551   AVITRANS NORDIC
10-03-11 16:30 Göteborg TF023   MALMÖ AVIATION
10-03-11 16:35 Visby HS197   DIREKTFLYG AB
10-03-11 16:45 Malmö TF161   MALMÖ AVIATION
10-03-11 16:45 Växjö 2Q305   AVITRANS NORDIC
10-03-11 16:55 Åre Östersund 2Q408   AVITRANS NORDIC
10-03-11 17:00 Göteborg TF025   MALMÖ AVIATION
10-03-11 17:00 Trollhättan DC557   GOLDEN AIR
10-03-11 17:00 Visby 2Q933   AVITRANS NORDIC
10-03-11 17:10 Kalmar 2Q487   AVITRANS NORDIC
Tell a friend about this page